<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for T.Dubya.</title>
	<atom:link href="http://tdubya.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdubya.net</link>
	<description>The Welch Variety</description>
	<pubDate>Fri, 30 Jul 2010 17:48:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Using py2exe and Inno Setup with PyQT and Matplotlib by Recent Faves Tagged With "matplotlib" : MyNetFaves</title>
		<link>http://tdubya.net/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/#comment-172</link>
		<dc:creator>Recent Faves Tagged With "matplotlib" : MyNetFaves</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/#comment-172</guid>
		<description>[...] public links &#62;&#62; matplotlib    Using py2exe and Inno Setup with PyQT and Matplotlib First saved by juxjux &#124; 2 days ago      On how to define an ODE system in matplotlib First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; matplotlib    Using py2exe and Inno Setup with PyQT and Matplotlib First saved by juxjux | 2 days ago      On how to define an ODE system in matplotlib First saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analog soul in a digital world by Stephanie</title>
		<link>http://tdubya.net/2008/07/05/analog-soul-in-a-digital-world/#comment-39</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2008/07/05/analog-soul-in-a-digital-world/#comment-39</guid>
		<description>5 freakin' channels of OPB!!  We need an antenna!!  Very jealous, what I would give for just one channel......</description>
		<content:encoded><![CDATA[<p>5 freakin&#8217; channels of OPB!!  We need an antenna!!  Very jealous, what I would give for just one channel&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analog soul in a digital world by tdubya</title>
		<link>http://tdubya.net/2008/07/05/analog-soul-in-a-digital-world/#comment-38</link>
		<dc:creator>tdubya</dc:creator>
		<pubDate>Sun, 06 Jul 2008 02:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2008/07/05/analog-soul-in-a-digital-world/#comment-38</guid>
		<description>Actually we get like 5 opb channels it seems.  who knew</description>
		<content:encoded><![CDATA[<p>Actually we get like 5 opb channels it seems.  who knew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it safe to come out? by Stephanie</title>
		<link>http://tdubya.net/2008/04/07/is-it-safe-to-come-out/#comment-34</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2008/04/07/is-it-safe-to-come-out/#comment-34</guid>
		<description>You turned into a regular hippie!!  Just kidding - sounds like you are doing great!</description>
		<content:encoded><![CDATA[<p>You turned into a regular hippie!!  Just kidding - sounds like you are doing great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Soulgama Firing by Off Halsey Clay &#187; Blog Archive &#187; October Soulgama Firing</title>
		<link>http://tdubya.net/2007/11/03/october-soulgama-firing/#comment-33</link>
		<dc:creator>Off Halsey Clay &#187; Blog Archive &#187; October Soulgama Firing</dc:creator>
		<pubDate>Thu, 29 May 2008 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/?p=5#comment-33</guid>
		<description>[...] soulgama kiln was fired out at Stephen Mickeys place last month. I wrote a bit about it here and put up some pictures and videos of the event. I hope to take photos of my work from the [...]</description>
		<content:encoded><![CDATA[<p>[...] soulgama kiln was fired out at Stephen Mickeys place last month. I wrote a bit about it here and put up some pictures and videos of the event. I hope to take photos of my work from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining OpenLayers and Ext by tdubya</title>
		<link>http://tdubya.net/2007/12/07/combining-openlayers-and-ext/#comment-9</link>
		<dc:creator>tdubya</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2007/12/07/odfw-demo-using-openlayers-and-ext/#comment-9</guid>
		<description>Ian,  thanks for the comment, the link has been updated.  The map now works with IE too.  This demo borrows from some of the work done by the mapfish project (www.mapfish.org).  Just look at their complex layout example and you'll see similarities.

This first demo can have a significant load time.  To improve that you can use gzip compression on the server side.  The Ext and openlayers libraries are reduced in size about 4 times.  In addition you can take advantage of Ext X-Types for lazy loading of widgets in complex layouts.</description>
		<content:encoded><![CDATA[<p>Ian,  thanks for the comment, the link has been updated.  The map now works with IE too.  This demo borrows from some of the work done by the mapfish project (www.mapfish.org).  Just look at their complex layout example and you&#8217;ll see similarities.</p>
<p>This first demo can have a significant load time.  To improve that you can use gzip compression on the server side.  The Ext and openlayers libraries are reduced in size about 4 times.  In addition you can take advantage of Ext X-Types for lazy loading of widgets in complex layouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining OpenLayers and Ext by ian mayo</title>
		<link>http://tdubya.net/2007/12/07/combining-openlayers-and-ext/#comment-5</link>
		<dc:creator>ian mayo</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2007/12/07/odfw-demo-using-openlayers-and-ext/#comment-5</guid>
		<description>Hi,
while your screenshots look great, it appears the ODFW link is down.  I'm interested in the load-delay while Ext &#38; Openlayers load, &#38; would be grateful for a chance to see your "live" application.

cheers,
Ian.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
while your screenshots look great, it appears the ODFW link is down.  I&#8217;m interested in the load-delay while Ext &amp; Openlayers load, &amp; would be grateful for a chance to see your &#8220;live&#8221; application.</p>
<p>cheers,<br />
Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source GIS Presentation at PSU by Joe B.</title>
		<link>http://tdubya.net/2007/11/15/open-source-gis-presentation-at-psu/#comment-2</link>
		<dc:creator>Joe B.</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2007/11/15/open-source-gis-presentation-at-psu/#comment-2</guid>
		<description>Thanks for the open source talk, Tim!  I think everyone really enjoyed it.  Demos were especially useful to see what's out there.</description>
		<content:encoded><![CDATA[<p>Thanks for the open source talk, Tim!  I think everyone really enjoyed it.  Demos were especially useful to see what&#8217;s out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
