<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using py2exe and Inno Setup with PyQT and Matplotlib</title>
	<atom:link href="http://tdubya.net/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdubya.net/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/</link>
	<description>The Welch Variety</description>
	<pubDate>Tue, 07 Sep 2010 12:43:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Recent Faves Tagged With "matplotlib" : MyNetFaves</title>
		<link>http://tdubya.net/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/#comment-172</link>
		<dc:creator>Recent Faves Tagged With "matplotlib" : MyNetFaves</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://tdubya.net/index.php/2008/01/01/using-py2exe-and-inno-setup-with-pyqt-and-matplotlib/#comment-172</guid>
		<description>[...] public links &#62;&#62; matplotlib    Using py2exe and Inno Setup with PyQT and Matplotlib First saved by juxjux &#124; 2 days ago      On how to define an ODE system in matplotlib First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; matplotlib    Using py2exe and Inno Setup with PyQT and Matplotlib First saved by juxjux | 2 days ago      On how to define an ODE system in matplotlib First saved by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
